Visits from 128 countries registered.
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | Nov 22, 2013 | 77.26% | 48,243 | |||
| 2 | Nov 22, 2013 | 8.84% | 5,522 | |||
| 3 | Nov 22, 2013 | 7.18% | 4,485 | |||
| 4 | Nov 20, 2013 | 0.52% | 327 | |||
| 5 | Nov 21, 2013 | 0.48% | 302 | |||
| 6 | Nov 21, 2013 | 0.43% | 269 | |||
| 7 | Nov 13, 2013 | 0.40% | 249 | |||
| 8 | Nov 21, 2013 | 0.38% | 236 | |||
| 9 | Nov 22, 2013 | 0.32% | 201 | |||
| 10 | Nov 21, 2013 | 0.26% | 165 | |||
| 11 | Nov 19, 2013 | 0.22% | 135 | |||
| 12 | Nov 20, 2013 | 0.20% | 128 | |||
| 13 | Nov 19, 2013 | 0.19% | 120 | |||
| 14 | Nov 21, 2013 | 0.16% | 100 | |||
| 15 | Nov 20, 2013 | 0.16% | 99 | |||
| 16 | Nov 17, 2013 | 0.13% | 84 | |||
| 17 | Nov 19, 2013 | 0.13% | 83 | |||
| 18 | Nov 22, 2013 | 0.13% | 81 | |||
| 19 | Nov 22, 2013 | 0.12% | 72 | |||
| 20 | Nov 22, 2013 | 0.11% | 69 | |||
| 21 | Nov 21, 2013 | 0.11% | 66 | |||
| 22 | Nov 20, 2013 | 0.10% | 62 | |||
| 23 | Nov 19, 2013 | 0.10% | 61 | |||
| 24 | Nov 21, 2013 | 0.09% | 58 | |||
| 25 | Nov 12, 2013 | 0.09% | 57 | |||
| 26 | Nov 20, 2013 | 0.08% | 53 | |||
| 27 | Nov 14, 2013 | 0.08% | 52 | |||
| 28 | Nov 21, 2013 | 0.07% | 46 | |||
| 29 | Nov 10, 2013 | 0.07% | 45 | |||
| 30 | Nov 16, 2013 | 0.06% | 38 | |||
| 31 | Nov 22, 2013 | 0.06% | 36 | |||
| 32 | Nov 22, 2013 | 0.05% | 34 | |||
| 33 | Nov 22, 2013 | 0.05% | 32 | |||
| 34 | Oct 30, 2013 | 0.05% | 32 | |||
| 35 | Nov 17, 2013 | 0.05% | 31 | |||
| 36 | Nov 20, 2013 | 0.05% | 29 | |||
| 37 | Nov 21, 2013 | 0.05% | 29 | |||
| 38 | Nov 13, 2013 | 0.05% | 29 | |||
| 39 | Oct 22, 2013 | 0.04% | 28 | |||
| 40 | Oct 31, 2013 | 0.04% | 28 | |||
| 41 | Sept 8, 2013 | 0.04% | 27 | |||
| 42 | Nov 18, 2013 | 0.04% | 25 | |||
| 43 | June 28, 2013 | 0.04% | 22 | |||
| 44 | Sept 17, 2013 | 0.03% | 21 | |||
| 45 | Oct 29, 2013 | 0.03% | 21 | |||
| 46 | Sept 26, 2013 | 0.03% | 21 | |||
| 47 | Nov 6, 2013 | 0.03% | 20 | |||
| 48 | Nov 21, 2013 | 0.03% | 19 | |||
| 49 | June 3, 2013 | 0.03% | 18 | |||
| 50 | Nov 19, 2013 | 0.03% | 17 | |||
| 51 | Sept 9, 2013 | 0.03% | 17 | |||
| 52 | Nov 9, 2013 | 0.03% | 17 | |||
| 53 | Nov 15, 2013 | 0.03% | 16 | |||
| 54 | Nov 21, 2013 | 0.02% | 15 | |||
| 55 | Nov 20, 2013 | 0.02% | 15 | |||
| 56 | Oct 30, 2013 | 0.02% | 15 | |||
| 57 | Nov 18, 2013 | 0.02% | 14 | |||
| 58 | Sept 26, 2013 | 0.02% | 13 | |||
| 59 | Nov 21, 2013 | 0.02% | 13 | |||
| 60 | Nov 15, 2013 | 0.02% | 12 | |||
| 61 | Nov 21, 2013 | 0.02% | 12 | |||
| 62 | Nov 15, 2013 | 0.02% | 11 | |||
| 63 | Oct 30, 2013 | 0.02% | 11 | |||
| 64 | Nov 22, 2013 | 0.02% | 11 | |||
| 65 | Nov 2, 2013 | 0.02% | 11 | |||
| 66 | Oct 5, 2013 | 0.02% | 11 | |||
| 67 | Nov 18, 2013 | 0.02% | 11 | |||
| 68 | Nov 4, 2013 | 0.02% | 10 | |||
| 69 | Oct 28, 2013 | 0.02% | 10 | |||
| 70 | Nov 20, 2013 | 0.01% | 9 | |||
| 71 | Sept 17, 2013 | 0.01% | 9 | |||
| 72 | Nov 17, 2013 | 0.01% | 8 | |||
| 73 | Sept 19, 2013 | 0.01% | 8 | |||
| 74 | Oct 18, 2013 | 0.01% | 8 | |||
| 75 | Nov 17, 2013 | 0.01% | 7 | |||
| 76 | Oct 9, 2013 | 0.01% | 7 | |||
| 77 | Nov 8, 2013 | 0.01% | 6 | |||
| 78 | Aug 28, 2013 | 0.01% | 6 | |||
| 79 | May 12, 2013 | 0.01% | 6 | |||
| 80 | Oct 18, 2013 | 0.01% | 6 | |||
| 81 | Nov 8, 2013 | 0.01% | 5 | |||
| 82 | Sept 29, 2013 | 0.01% | 4 | |||
| 83 | Sept 25, 2013 | 0.01% | 4 | |||
| 84 | Aug 21, 2013 | 0.01% | 4 | |||
| 85 | Jan 16, 2013 | 0.01% | 4 | |||
| 86 | July 1, 2013 | 0.01% | 4 | |||
| 87 | Nov 8, 2013 | 0.00% | 3 | |||
| 88 | June 13, 2013 | 0.00% | 3 | |||
| 89 | Sept 13, 2013 | 0.00% | 3 | |||
| 90 | Jan 8, 2013 | 0.00% | 3 | |||
| 91 | Oct 16, 2013 | 0.00% | 3 | |||
| 92 | Nov 12, 2013 | 0.00% | 3 | |||
| 93 | July 22, 2013 | 0.00% | 2 | |||
| 94 | Feb 15, 2013 | 0.00% | 2 | |||
| 95 | May 16, 2013 | 0.00% | 2 | |||
| 96 | July 13, 2013 | 0.00% | 2 | |||
| 97 | Aug 2, 2013 | 0.00% | 2 | |||
| 98 | Sept 5, 2013 | 0.00% | 2 | |||
| 99 | Dec 12, 2012 | 0.00% | 2 | |||
| 100 | May 27, 2013 | 0.00% | 2 | |||
| 101 | Mar 29, 2013 | 0.00% | 2 | |||
| 102 | Nov 18, 2013 | 0.00% | 2 | |||
| 103 | Mar 21, 2013 | 0.00% | 2 | |||
| 104 | Mar 13, 2013 | 0.00% | 2 | |||
| 105 | Oct 3, 2013 | 0.00% | 2 | |||
| 106 | May 26, 2013 | 0.00% | 1 | |||
| 107 | June 27, 2013 | 0.00% | 1 | |||
| 108 | Dec 6, 2012 | 0.00% | 1 | |||
| 109 | Sept 15, 2013 | 0.00% | 1 | |||
| 110 | Apr 9, 2013 | 0.00% | 1 | |||
| 111 | May 21, 2013 | 0.00% | 1 | |||
| 112 | June 2, 2013 | 0.00% | 1 | |||
| 113 | Oct 1, 2013 | 0.00% | 1 | |||
| 114 | Dec 29, 2012 | 0.00% | 1 | |||
| 115 | Sept 25, 2012 | 0.00% | 1 | |||
| 116 | Oct 18, 2013 | 0.00% | 1 | |||
| 117 | Sept 20, 2012 | 0.00% | 1 | |||
| 118 | Dec 13, 2012 | 0.00% | 1 | |||
| 119 | Oct 28, 2013 | 0.00% | 1 | |||
| 120 | Nov 7, 2013 | 0.00% | 1 | |||
| 121 | Jan 3, 2013 | 0.00% | 1 | |||
| 122 | July 12, 2013 | 0.00% | 1 | |||
| 123 | Nov 11, 2013 | 0.00% | 1 | |||
| 124 | Nov 14, 2013 | 0.00% | 1 | |||
| 125 | July 24, 2013 | 0.00% | 1 | |||
| 126 | Nov 17, 2013 | 0.00% | 1 | |||
| 127 | Nov 10, 2012 | 0.00% | 1 | |||
| 128 | Sept 25, 2013 | 0.00% | 1 | |||
Nenhum comentário:
Postar um comentário
Deposite aqui sua idéia